![]() |
![]() |
|||||||
![]() |
Quality Inn & Suites - St. Charles | 1425 South Fifth Street | St. Charles, MO, 63301 | Phone: (636) 946-6936 | Fax: (636) 946-9640 |
![]() |
Local Attractions | > Sports, Casinos & Concerts | ||
| > Family Fun | ||||
| > Restaurants | ||||
| > Specialty Shops | ||||
| > Services | ||||
| > Business & Hospitals | ||||
![]() |
||||||||
| St. Louis Cardinals | www.stlcardinals.com | |||||||
| St. Louis Blues | www.stlouisblues.com | |||||||
| St. Louis Rams | www.stlouisrams.com | |||||||
![]() |
|||||||||
| Edward Jones Dome | www.edwardjonesdome.org | ||||||||
| Family Arena | www.familyarena.com | ||||||||
| Scotttrade Center | www.scottradecenter.net | ||||||||
| Verizon Wireless Amphitheater | www.livenation.com | ||||||||
| >return to top | |||||||||
![]() |
|||||||||
| Anheuser Busch Brewery | (800) DIAL-BUD | www.budweiser.com | |||||||
| Bass Pro Sportsman Warehouse | (636) 688-2633 | www.basspro.com | |||||||
| Butterfly House | (636) 530-0076 | www.butterflyhouse.org | |||||||
| Children's Aquarium | (314) 647-9594 | ||||||||
| City Museum | (314) 231-CITY | www.citymuseum.org | |||||||
| First State Capital of MO | (636) 940-3322 | www.slfp.com | |||||||
| Forest Park | (314) 367-7275 | ||||||||
| Grant's Farm | (314) 843-1700 | www.grantsfarm.com | |||||||
| Katy Trail State Park | www.mostateparks.com/katytrail | ||||||||
| Main Street St. Charles | www.mainstreetstcharles.com | ||||||||
| Magic House | (314) 822-8900 | www.magichouse.org | |||||||
| Foundry Art Centre | (636) 255 -0270 | www.foundryartcentre.org | |||||||
| Lewis & Clark Center | (636) 947-3199 | www.lewisandclarkcenter.org | |||||||
| Missouri Botanical Garden | (314) 577-9400 | www.mobot.org | |||||||
| Missouri History Museum | (314) 746-4599 | www.mohistory.org | |||||||
| Six Flags | (636) 938-4800 | www.sixflags.com | |||||||
| St Charles Historic District | www.historicstcharles.com | ||||||||
| St. Louis Mills Mall | (314) 298-1500 | www.stlouismills.com | |||||||
| >return to top | |||||||||
![]() |
|||||||||
| Big 'A's | (636) 949-9900 | ||||||||
| Bottleneck Blues Bar | (636) 940-4966 | ||||||||
| Buffalo Wild Wings | (636) 916-5353 | www.buffalowildwings.com | |||||||
| Bella Deli Cafe' | (636) 724-6006 | ||||||||
| Denny's | on premises | www.dennys.com | |||||||
| Landmark Buffet | (636) 940-4470 | ||||||||
| Little Hills Winery | (636) 946-9339 | /www.little-hills.com | |||||||
| Mother -In-Law House | (636) 946-9444 | www.motherinlawhouse.com | |||||||
| RiverSide Restaurant & Bar | (636) 949-2656 | ||||||||
| Rumple's Pub | (636) 949-7678 | ||||||||
| St. Louis Bread Co. | (636) 940-9141 | www.panerabread.com | |||||||
| Talayna's | (636) 940-9447 | ||||||||
| Trailhead Brewery | (636) 946-2739 | www.trailheadbrewing.com | |||||||
| Tony's Steaks | (636) 940-1960 | ||||||||
| Tuner's on Main Street | (636) 724-9212 | ||||||||
| Wineries | www.historicstcharles.com | ||||||||
| >return to top | |||||||||
![]() |
|||||||||
| Antiques & Oak | (636) 946-1898 | ||||||||
| Airedale Antiques | (636) 940-9553 | ||||||||
| The Bear Factory | (636) 940-0047 | ||||||||
| Charlot’s Accessories | (636) 940-9540 | ||||||||
| Country House | (636) 925-0066 | ||||||||
| Enchanted Attic | (636) 949-9502 | ||||||||
| English Shop | (636) 946-2245 | ||||||||
| First Capitlol Trading Post | (636) 946-2883 | ||||||||
| Fran's | (636) 940-1919 | ||||||||
| Morgie’s Gifts ’n Things | (636) 723-3468 | ||||||||
| Rivertowne Studios | (636) 947-0300 | ||||||||
| Silks & Treasures | (636) 946-3319 | ||||||||
| String Along With Me | (636) 947-7740 | ||||||||
| >return to top | |||||||||
![]() |
|||||||||
| Edward Jones | (314) 878-5400 | www.edwardjones.com | |||||||
| H & R Block | (314) 878-3800 | www.hrblock.com | |||||||
| St. Charles Chamber of Commerce | (636) 946-0633 | www.stcharleschamber.org | |||||||
| >return to top | |||||||||
![]() |
![]() |
|||||||||
| Boeing | 3.9 miles | SSM St.Joseph Health Center | 0.5 miles | |||||||
| Coca-Cola | 4.0 miles | Barnes-Jewish St. Peters | 15.0 miles | |||||||
| Continental Sprayers | 10.9 miles | |||||||||
| Earth City Ind. Park | 2.0 miles | |||||||||
| Fountain Lakes Ind. Park | 6.0 miles | |||||||||
| General Motors | 20.6 miles | |||||||||
| Lindenwood University | 1.5 miles | |||||||||
| Marconi | 22.3 miles | |||||||||
| McLeod USA | 12.5 miles | |||||||||
| MEMC Electronic Materials | 10.0 miles | |||||||||
| Quilogy | 0.3 miles | |||||||||
| Southwestern Bell Telephone | 1.7 miles | |||||||||
| St.Charles Comm. College | 10.7 miles | |||||||||
True Manufacturing |
10.0 miles |
|||||||||
| >return to top | >return to top | |||||||||
![]() |
|||||||||
| Contact Us | |||||||||
©2007 Gemini Hospitality Management All rights reserved. ::Privacy Policy |
||
This website is owned and maintained by Gemini Hospitality Management. a licensed user of certain proprietary trademarks and service marks of Choice Hotels International, Inc |